Special Version Relays
| Series P3-2A | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 NO - Normally Open contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |
.png)
download pdf
| Series P3-X | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO + 1NC contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |
.png)
download pdf
| Series P3-Y | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO + 1NC contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |
.png)
download pdf

