Industrial Plug In Relays
| Series P1 | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 Change over |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| Series P1-A | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO - Normally Open contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| Series P2 | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 Change over |
| Contact Rating | : | 6 Amps @ 250VAC 1 |
| : | 6 Amps @ 30VDC 1 |

download pdf
| Series P2-A | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 NO - Normally Open contact |
| Contact Rating | : | 6 Amps @ 250VAC 1 |
| : | 6 Amps @ 30VDC 1 |

download pdf
| Series P3-2 | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 Change over Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |
.png)
download pdf
| Series P3-3 | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 3 Change over |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |
.png)
download pdf
| Series P3-2E | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 Change over |
| Contact Rating | : | 6 Amps @ 250VAC 1 |
| : | 6 Amps @ 30VDC 1 |

download pdf
| Series P3-3E | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 3 Change over |
| Contact Rating | : | 6 Amps @ 250VAC 1 |
| : | 6 Amps @ 30VDC 1 |

download pdf
| Series P12 | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 Change over |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| Series P14 | ||
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 4 Change over |
| Contact Rating | : | 7 Amps @ 250VAC 1 |
| : | 7 Amps @ 30VDC 1 |

download pdf

